รายละเอียดเพิ่มเติม
Specification
Details | |
---|---|
Product code | RB921GS-5HPacD-19S |
10/100/1000 Ethernet ports | 1 |
Antenna gain | 19 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 152 x 598 x 78 mm |
License level | 4 |
Max Power consumption | 13W |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
SFP ports | 1 |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30 + 70 C |
Voltage Monitor | Yes |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz standards | 802.11ac |
Wireless specifications
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 31 | -96 | 1259 |
54MBit/s | 27 | -81 | 501 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 27 | -77 | 501 |
MCS9 | 22 | -72 | 158 |