รายละเอียดเพิ่มเติม
Specification
Details | |
---|---|
Product code | RBSXTG-5HPacD-HGr2 |
10/100/1000 Ethernet ports | 1 |
Antenna gain | 17 |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 140x140x105mm. Weight without packaging, adapters and cables: 265g |
License level | 4 |
Max Power consumption | 12W |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | 802.3at |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40 C .. +70 °C |
USB Power Reset | Yes |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz standards | 802.11ac |
Wireless specifications
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 31 | -96 | 1259 |
54MBit/s | 28 | -81 | 631 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 27 | -77 | 501 |
MCS9 | 22 | -72 | 158 |
Ethernet test results
RBSXTG-5HPacD-HGr2 | QCA9557 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 477.7 | 244.6 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 118.4 | 485.0 | 119.5 | 61.2 |
Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 408.2 | 209.0 |
Routing | 25 simple queues | 81.2 | 986.1 | 158.3 | 648.4 | 165.8 | 84.9 |
Routing | 25 ip filter rules | 64.8 | 786.9 | 70.4 | 288.4 | 60.9 | 31.2 |